Membership | Yearly | Half Yearly |
---|---|---|
Adult | $165 | $100 |
Student (aged 18+) | $135 | $90 |
Junior (Primary or Secondary) | $100 | $65 |
Family – 2 Adults & 1 Junior | $345 | NA |
Family – 2 Adults & 2 Juniors* | $425 | NA |
Family – 1 Adult & 2 Juniors | $290 | NA |
Family – 1 Adult & 3 Juniors* | $370 | NA |
Family – 2 Adults & 2 Juniors | $425 | NA |
Life Member | NA | NA |
* $20 for each additional child |
Members of the Bright Tennis Club have reciprocal memberships with MLTC however they are required to pay the competition fees.
E mail to info@myrtlefordtennis.com.au
or Mail to P.O. Box 7 Myrtleford