Membership | Yearly | Half Yearly |
---|---|---|
Adult | $165 | $100 |
Student (aged 18+) | $135 | $90 |
Junior (Primary or Secondary) | $100 | $65 |
Family – 2 Adults & 1 Junior | $345 | NA |
Family – 2 Adults & 2 Juniors* | $425 | NA |
Family – 1 Adult & 2 Juniors | $290 | NA |
Family – 1 Adult & 3 Juniors* | $370 | NA |
Family – 2 Adults & 2 Juniors | $425 | NA |
Life Member | NA | NA |
* $20 for each additional child |
There will be no charge for any of the Club’s Spring competitions in 2021 however charges will apply for all Summer competitions
Junior players are encouraged to use the link listed below. The link is also on Facebook and Team app.
E mail to info@myrtlefordtennis.com.au
or Mail to P.O. Box 7 Myrtleford